Skarnsundet Fjordsenter 2025 prices
| Product | 1/1/2026 – 15/3/2026 | 16/3/2026- 15/11/2026 | 16/11/2026- 31/12/2026 |
| Four bed apartment ( Two bedrooms) | 1850 Per night | 2050 per night | 1850 per night |
| Six bed apartment (Three bedrooms) | 2050 per night | 2250 per night | 2050 per night |
| Eight bed apartment (Four bedrooms) | 2250 per night | 2550 per night | 2250 per night |
| 19 Ft Boat with minimum 40 hp outboard, Sonar/GPS | 1300 per day | 1300 per day | 1300 per day |
| (for guests also renting apartment) | |||
| 19 Ft Boat with a minimum 40 hp outboard, sonar/gps | 1500 per day | 1500 per day | 1500 per day |
| (for dayrentals and guests not staying at Skarnsundet Fjordsenter) | |||
| Rental vehicle to pick up at airport | 1300 per day | 1300 per day | 1300 per day |
| End cleaning (4/6/8 person apartment) | 800/1000/1200 Nok | 800/1000/1200 Nok | 800/1000/1200 Nok |
Prices include bedding and towels. End cleaning is mandatory and added to all bookings.
Prices are in Nok
Please send an email with any questions: post@skarnsundet-fishing.com
Many thanks

