Skarnsundet Fjordsenter 2025 prices
Product | 1/1/2025 – 15/3/2025 | 16/3/2025- 15/11/2025 | 16/11/2025- 31/12/2025 |
Four bed apartment ( Two bedrooms) | 1750 Per night | 1850 per night | 1750 per night |
Six bed apartment (Three Bedrooms) | 1950 per night | 2050 per night | 1950 per night |
Eight bed apartment | 2150 per night | 2250 per night | 2150 per night |
19 Ft Boat with minimum 40 hp outboard, Sonar/GPS | 1200 per day | 1200 per day | 1200 per day |
(for guests also renting apartment) | |||
19 Ft Boat with a minimum 40 hp outboard, sonar/gps | 1400 per day | 1400 per day | 1400 per day |
(for dayrentals and guests not staying at Skarnsundet Fjordsenter) | |||
Rental vehicle to pick up at airport | 1200 per day | 1200 per day | 1200 per day |
End cleaning (4/6/8 person apartment) | 600/800/1000 Nok | 600/800/1000 Nok | 600/800/1000 Nok |
Prices include bedding and towels. End cleaning is mandatory and added to all bookings.
Prices are in Nok
Please send an email with any questions: post@skarnsundet-fishing.com
Many thanks